Players must have played within the last 12 months 
to keep their rating and details published on the 
Club's website and newsletter

Players who have not played in a Backgammon ACT tournament for over one year will 
have their rating (and experience) removed from the database. The next players to be 
removed are shown in red below:

                            Name      Last Match     Rating   Experience     Removed
Ross Grenfell 4/09/2006 1480.0 21 24/7/2007
Steve Clarry 3/4/2006 1473.9 7 24/7/2007
Mitch Joe 30/1/2006 1457.6 28 24/7/2007
Martin Boling 16/1/2006 1445.2 14 24/7/2007
Julian Gilchrist 28/11/2005 1329.3 219 24/7/2007
Peter Bowman 5/04/2005 1445.9 14 5/4/2006
Joe Marriott 7/03/2005 1299.7 245 28/3/2006
Raymond Lickorish 17/01/2005 1472.7 7 28/3/2006
Simon Ustick 27/09/2004 1498.5 44 28/3/2006
Peter Deck 19/01/2004 1482.5 21 26/02/2005
Duane Fogwell 16/02/2004 1470.3 7 26/02/2005
Keith Jackson 5/01/2002 1509.2 28 29/08/2004
Scott Fitzsimons 28/07/2003 1388.8 70 29/08/2004
Andre Marootians 15/11/2003 1425.8 503 27/08/2004
Sue Berger 22/04/2003 1500.5 14 5/06/2004
Marinos Georgiadis   1479.3 7 5/06/2004
Ken Pattugalan   1470.6 7 5/06/2004
Gordon Sutton 18/11/2002 1394.3 49 3/02/2004
James Horniblow 18/11/2002 1537.5 21 3/02/2004
Neville Kerr 25/11/2002 1453 2334 3/02/2004
Sean Hoare 9/12/2002 1363.9 42 3/02/2004
John Hall 16/12/2002 1479.3 7 3/02/2004
Ross Fotheringham 13/01/2003 1447.1 14 3/02/2004
Jason 3/02/2003 1472.6 7 3/02/2004
Amelia Witheridge 4/02/2002 1167 246 14/09/2003
David Clarkson 1/07/2002 1453.1 14 14/09/2003
Steve Crossley 25/08/2002 1230.7 655 14/09/2003
Mick Konemann 10/12/2001 1658.2 3089 1/09/2003
Norman Carson 4/02/2002 1495.2 14 20/07/2003
David Presser 18/03/2002 1528 21 20/07/2003
Carol Gutermuth 20/05/2002 1503.1 14 20/07/2003
Matt Whalley 5/05/2003 1401.3 63 5/06/2003
Allan Ryan 29/10/2001 1593.7 1775 31/12/2002
Brian Marriott 3/09/2001 1507.8 1279 8/10/2002
Sharif Zakout 24/09/2001 1595.6 35 8/10/2002
Nina Jaffe 20/08/2001 1420.6 42 8/10/2002
Doreen Sunseri 20/08/2001 1496.7 14 8/10/2002
Anita Hall 8/10/2001 1487.1 21 8/10/2002
Carl Parkes 17/09/2001 1486.3 35 8/10/2002
Lorenzo 8/10/2001 1429.8 21 8/10/2002
Tim Cox  7/05/2001 1501.7 14 18/09/2002
Michelle Fitzpatrick 17/04/2001 1363.3 63 28/04/2002
Robert Cassidy 17/04/2001 1613.9 344 28/04/2002
Henry Bole 12/02/2001 1193.3 184 10/03/2002
Bill Colosimo 26/02/2001 1415 42 10/03/2002
Jock McGuire 4/12/2000 1604.5 722 5/01/2002
Lyndsay Nesci 31/07/2000 1470.3 7 1/08/2001
Sharif Zakout 3/04/2000 1720.2 1574 8/04/2001
Brian McDonald 21/02/2000 1549.8 395 24/02/2001
Peter Deck 13/12/1999 1367.4 739 11/02/2001
Con Vavourlis 24/01/2000 1471.6 7 11/02/2001
Tim Cox 31/01/2000 1280.8 161 11/02/2001
Keith Jackson 1/07/1998 1472.8 126 21/12/2000
John Prouzos 17/08/1998 1619.3 51 21/12/2000
Carl Parkes  14/12/1998 1488 190 21/12/2000
Joanne Cole 11/01/1999 1396.2 63 21/12/2000
Nouhad Hadba 24/05/1999 1497.7 452 21/12/2000
Ryan Jones 30/08/1999 1791.2 1404 21/12/2000
Daniel Mayoh 6/12/1999 1420.3 163 21/12/2000
Ben Cox 20/12/1999 1402.7 147 21/12/2000

Last Updated: Tuesday, 20 January 2009